| CLICK ON CLICK ON PICTURE TO HIDE PLEASE WAIT PICTURES ARE LOADING |
||
| KITCHENWARE | DAILY RENTAL |
INVENTORY NUMBER |
| MUFFIN/ CUPCAKE PAN 24 cups | $5.00 | 50-1000 |
| PANCAKE dispenser Belshaw-K / Aluminum | $15.00 | 50-255 |
| PANCAKE dispenser "Batter Boss" / poly | $10.00 | 50-250 |
| PAN/ SAUTÉ 12" x 2 1/2" / 5-quart | $6.00 | 50-660 |
| PAN/ SAUTÉ 14" x 2 1/2" / 7-quart | $7.50 | 50-670 |
| PAN/ SKILLET 14" x 2 1/2" 6-quart | $7.50 | 50-1040 |
| PAN/ WOK 14" steel / wood handle | $8.50 | 50-1045 |
| PAN / ROASTING 2-pan 10-gal. | $12.50 | 50-1740 |
| SHEET PAN 18" x 26" x 1" | $3.00 | 50-1020 |
| SHEET PAN 12" x 16" x 1" | $2.00 | 50-1025 |
| SHEET PAN RACK 20-pan cap. Rolling | $18.50 | 50-1030 |
| STOCK POTS | ||
| 1- GALLON SS - lid $1.25 extra | $5.00 | 50-1240 |
| 3- GALLON SS - lid $1.25 extra | $7.00 | 50-1250 |
| 5- GALLON SS - lid $1.25 extra | $8.50 | 50-1260 |
| 10- GALLON SS - lid $2.00 extra | $12.50 | 50-1270 |
| 15- GALLON SS - lid $2.00 extra | $14.50 | 50-1280 |
| STRAINERS 10-gallon | $4.50 | 50-1320 |
| STRAINERS 15-gallon | $6.00 | 50-1300 |
| CARVING BOARDS | ||
| POLY white 15" x 20" x 1/2" | $4.00 | 50-1540 |
| POLY white 18" x 23" x 1/2" | $6.00 | 50-1545 |
| WOOD 18" x 24" x 2" w/2 heat lamps | $30.00 | 50-1530 |
| WOOD 24" x 36" x 1 1/2" | $17.50 | 50-1060 |
2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||