LADDERS AND SCAFFOLDING DAY WEEK DEPOSIT
24' ALUMINUM LADDER $24.00 $96.00 $100.00
28' ALUMINUM LADDER $27.00 $108.00 $100.00
32' ALUMINUM LADDER $31.00 $124.00 $120.00
40' ALUMINUM LADDER $35.00 $140.00 $180.00
6' ALUMINUM STEP LADDER $11.00 $44.00 $60.00
8' ALUMINUM STEP LADDER $14.00 $56.00 $60.00
10' ALUMINUM STEP LADDER $16.50 $66.00 $60.00
12' ALUMINUM STEP LADDER $20.00 $80.00 $60.00
14' ALUMINUM STEP LADDER $25.00 $100.00 $60.00
16' ALUMINUM STEP LADDER $30.00 $120.00 $60.00
10' ORCHARD LADDER ALUMINUM $16.00 $64.00 $60.00
12' ORCHARD LADDER ALUMINUM $19.00 $76.00 $60.00
14' ORCHARD LADDER ALUMINUM $22.00 $88.00 $80.00
16' ORCHARD LADDER ALUMINUM $25.00 $100.00 $80.00
LADDER STAND OFF'S $8.00 $32.00 $20.00
LADDER JACKS $10.00 $40.00 $20.00
16' ALUMINUM PLANK $22.50 $90.00 $80.00
20' ALUMINUM PLANK $24.00 $96.00 $80.00
28' ALUMINUM PLANK $35.00 $140.00 $120.0
ROOF JACK'S $8.00 $32.00 $20.00
PRO JAX SCAFFOLDING 3' x 6' $17.50 $52.50 $250.00
SCISSOR LIFT 19' $95.00 $285.00 $500.00
TOWABLE LIFT BILJAX 4527 $175.00 $525.00 $1000.00

PDF SPEC SHEET 4527A

     
SCAFFOLD SECTION 5'H x 5'W x 7'L $16.00 $20.00 $55.00
SCAFFOLD FRAME EA. 5' x 5' $5.00 $6.25 $18.75
SCAFFOLD BRACE EA. $3.00 $4.50 $6.00
SCAFFOLD PLANK EA. 7' Long $5.00 $6.25 $18.75
SCAFFOLD CASTERS EA. $5.00 $6.25 $18.25
SCAFFOLD LEVELING JACK EA. $5.00 $6.25 $18.75
SCAFFOLD SAFETY PACKAGE $5.00 $6.25 $18.75