|
|
|
|
|
| FLOOR MAINTAINER | **** | $85.00 | $500.00 |
| 20" BURNISHER 1500 RPM | $37.50 | $47.50 | $250.00 |
| CARPET CUTER | **** | $5.50 | $40.00 |
| CARPET IRON | $10.00 | $15.00 | $20.00 |
| CARPET WEDGE | **** | $7.50 | $20.00 |
| KNEE KICKER | **** | $10.50 | $40.00 |
| POWER STRETCHER | $16.50 | $27.50 | $100.00 |
| LINOLEUM ROLLER | **** | $15.00 | $40.00 |
| POWER FLOOR STRIPPER | $37.50 | $52.50 | $100.00 |
| HAND FLOOR STRIPPER | **** | $8.50 | $20.00 |
| DRUM FLOOR SANDER |
$37.50 | $50.00 | $200.00 |
| FLOOR EDGE SANDER |
$22.50 | $35.00 | $100.00 |
| 12 X 18 ORBITAL SANDER | $37.50 | $50.00 | $10.00 |
| DRUM SANDER & FLOOR EDGE SANDER | $50.00 | $62.50 | $300.00 |
| HARDWOOD NAILER nailing guide- -nofma.org |
**** | $22.50 | $80.00 |
| ***** NAILS - PER BOX- 200 SQ. FT. | **** | $17.50 | **** |
| FLOOR POLISHER 13" | $17.50 | $25.00 | $60.00 |
| FLOOR POLISHER 17" | $27.50 | $37.50 | $100.00 |
| SANDING ATTACHMENT 17 17" Sanding Guide |
**** | $9.00 | $20.00 |
| UPRIGHT VACUUM | $13.50 | $19.50 | $60.00 |
| WET DRY VACUUM | $22.50 | $28.50 | $80.00 |
| CARPET SHAMPOOER | $27.50 | $40.00 | $150.00 |
| CARPET DRYER | **** | $17.50 | $120.00 |
| CERAMIC TILE CUTTER | **** | $12.50 | $20.00 |
| VINYL TILE CUTTER | **** | $12.50 | $20.00 |