PLEASE CLICK ON |
||
| BEER EQUIPMENT | DAILY RENTAL |
INVENTORY NUMBER |
| BEER TAP Sankei | $8.00 | 120-300 |
| BEER TAP golden gate (diamond) | $8.00 | 120-280 |
| BEER TAP hoff Steven's | $8.00 | 120-290 |
| BEVERAGE AIR co2 system | $55.00 | 120-340 |
| .....Electric/ holds quarter or half barrel/ w/co2 | ||
| SUPER COOLER holds half barrel | $15.00 | 120-360 |
| insulated/ holds approx. 120 cans of ??? | ||
| STOCK TANK Large holds 3 kegs | $25.00 | 120-355 |
| STOCK TANK Small holds 2 kegs | $20.00 | 120-365 |
| BAR EQUIPMENT | ||
| BAR X-PRESS 4' rolling/ breakdown | $55.00 | 120-325 |
| .....Sink w/drain color white/Gray/burgundy/green | ||
| LaCrosse 60" Stainless Steel Folding Bar | $75.00 | 120-320 |
| .....Has Sink with drain / black exterior | ||
| CAMBAR 6' beige molded polyethylene | $45.00 | 120-315 |
| .....Rolling/ 72"w/ 29"d/ 48"h/ ice sink w/drain/ storage | ||
| BARREL BAR 12' X 3' rustic wood top | $50.00 | 120-1000 |
| .....4 whiskey barrels for base | ||
| 6' TABLE TOP BAR 6' x 18" black top | $10.00 | 120-310 |
| .....Use with skirting for formal look | ||
| BAR STOOLS 29'h
/ chrome/ black seat |
$8.00 | 140-50 |
| BAR BLENDER 44-oz container | $10.00 | 50-410 |
| DAIQUIRI WACKER ( Gas Powered Blender | $30.00 | 50-1860 |
| BEVERAGE MACHINE | ||
| MARGARITA MACHINE | $125.00 | 50-1710 |
| .....Two - 2.5-gallon tanks | ||
| WAITER TRAYS | ||
| ROUND 14" camtread surface | $3.50 | 70-535 |
| OVAL 22" x 27" camtread surface | $5.00 | 70-540 |
| FAST FOOD TRAY 10" x 14" red | $0.85 | 70-340 |
| WAITER TRAY w/stand | $8.00 | 70-550 |
| CHEF'S HAT white | $4.50 | 70-580 |
| MISCELLANEOUS | ||
| BUSSING TUB | $2.50 | 70-640 |
| BUSSING CART Rubbermaid | ||
| .....Large 24" x 36" two trays | $12.50 | 70-620 |
2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||